17 June 2020: After a pause of 100 days, the Premier League resumed, playing the fixtures that had been stopped as a result of the coronavirus outbreak. It was only the third time that matches had been stopped for anything other than the weather – the previous two occurrences being for the two world wars – those pauses being for four years and seven years respectively.
Having had just one defeat in their last 13 games prior to lockdown Arsenal lost 3-0 to Man City on the resumption although overall their results in the remaining games was slightly better than previously.
All 92 remaining Premier League games were broadcast live with no fans allowed and the change in the results pattern confirmed the effect of the crowd with away wins increasing by 10% in the Premier League.
When the break in play occurred Arsenal were ninth in the league with under half the points total of the leaders Liverpool.
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 29 | 27 | 1 | 1 | 66 | 21 | 45 | 82 |
2 | Manchester City | 28 | 18 | 3 | 7 | 68 | 31 | 37 | 57 |
3 | Leicester City | 29 | 16 | 5 | 8 | 58 | 28 | 30 | 53 |
4 | Chelsea | 29 | 14 | 6 | 9 | 51 | 39 | 12 | 48 |
5 | Manchester United | 29 | 12 | 9 | 8 | 44 | 30 | 14 | 45 |
6 | Wolverhampton Wanderers | 29 | 10 | 13 | 6 | 41 | 34 | 7 | 43 |
7 | Sheffield United | 28 | 11 | 10 | 7 | 30 | 25 | 5 | 43 |
8 | Tottenham Hotspur | 29 | 11 | 8 | 10 | 47 | 40 | 7 | 41 |
9 | Arsenal | 28 | 9 | 13 | 6 | 40 | 36 | 4 | 40 |
Arsenal had a points per game average of 1.43 before matches were suspended. Once the season had resumed in June all the games of the season were completed and the final table read
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 |
2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | 67 | 81 |
3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 66 |
4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 66 |
5 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | 14 | 59 |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | 11 | 59 |
8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | 8 | 56 |
After the resumption, Arsenal improved slightly with a points per game average of 1.60.
However, the really big news was what happened to the breakdown of home and away victories during the period without any crowds in the stadia.
During the period without crowds in the stadia the level of away wins in the Premier League rose by 10%. In the lower leagues there was also a rise but it was quite a bit less – in League Two it was an increase of 1.9%. Among statisticians and academics, this then started the debate as to why the presence of a crowd can have such an effect on results, and research showed that it was indeed the crowd’s influence on the referee that was the defining factor.